<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a Shiny Button Photoshop CS4 Tutorial</title>
	<atom:link href="http://tipsforwebsitedesign.com/create-a-shiny-button-photoshop-cs4-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://tipsforwebsitedesign.com/create-a-shiny-button-photoshop-cs4-tutorial/</link>
	<description>A site with tips and advice about creating effective websites</description>
	<lastBuildDate>Mon, 14 Dec 2009 18:49:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tipsforwebsitedesign</title>
		<link>http://tipsforwebsitedesign.com/create-a-shiny-button-photoshop-cs4-tutorial/comment-page-1/#comment-79</link>
		<dc:creator>tipsforwebsitedesign</dc:creator>
		<pubDate>Thu, 09 Jul 2009 01:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://tipsforwebsitedesign.com/?p=287#comment-79</guid>
		<description>Hi Casey. Before trying to use the gradient editor click on the Image menu in the top toolbar and check that the Image Mode &quot;RGB&quot; is selected. I think that you have Grayscale selected and that could be why you are not able to select any colors for your gradient..</description>
		<content:encoded><![CDATA[<p>Hi Casey. Before trying to use the gradient editor click on the Image menu in the top toolbar and check that the Image Mode &#8220;RGB&#8221; is selected. I think that you have Grayscale selected and that could be why you are not able to select any colors for your gradient..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>http://tipsforwebsitedesign.com/create-a-shiny-button-photoshop-cs4-tutorial/comment-page-1/#comment-78</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Wed, 08 Jul 2009 15:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://tipsforwebsitedesign.com/?p=287#comment-78</guid>
		<description>Hi there, everytime I pull up the gradient editor, try and change the color, it always goes to gray. What am I doing wrong?</description>
		<content:encoded><![CDATA[<p>Hi there, everytime I pull up the gradient editor, try and change the color, it always goes to gray. What am I doing wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tipsforwebsitedesign</title>
		<link>http://tipsforwebsitedesign.com/create-a-shiny-button-photoshop-cs4-tutorial/comment-page-1/#comment-74</link>
		<dc:creator>tipsforwebsitedesign</dc:creator>
		<pubDate>Tue, 30 Jun 2009 00:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://tipsforwebsitedesign.com/?p=287#comment-74</guid>
		<description>Lindsay. This video tutorial does use CS4. I&#039;m not sure why your smaller bubble is embedded. Just check that there is not an extra  style attached to the smaller bubble layer and let me know how you go.</description>
		<content:encoded><![CDATA[<p>Lindsay. This video tutorial does use CS4. I&#8217;m not sure why your smaller bubble is embedded. Just check that there is not an extra  style attached to the smaller bubble layer and let me know how you go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tipsforwebsitedesign</title>
		<link>http://tipsforwebsitedesign.com/create-a-shiny-button-photoshop-cs4-tutorial/comment-page-1/#comment-73</link>
		<dc:creator>tipsforwebsitedesign</dc:creator>
		<pubDate>Tue, 30 Jun 2009 00:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://tipsforwebsitedesign.com/?p=287#comment-73</guid>
		<description>Hi Lindsay. Just check that you do not have a style attached to your rounded rectangle that is adding a white stroke to the rectangle. To do this have a look at the picture at the link below and make sure that it looks like this one does (where the red arrow is).
&lt;a href=&quot;http://tipsforwebsitedesign.com/images/styleoff.jpg&quot; rel=&quot;nofollow&quot;&gt;See picture here&lt;/a&gt;
If it doesn&#039;t look like that click the small black arrow beside the style and select the white box with the red arrow through it. Hope this helps</description>
		<content:encoded><![CDATA[<p>Hi Lindsay. Just check that you do not have a style attached to your rounded rectangle that is adding a white stroke to the rectangle. To do this have a look at the picture at the link below and make sure that it looks like this one does (where the red arrow is).<br />
<a href="http://tipsforwebsitedesign.com/images/styleoff.jpg" rel="nofollow">See picture here</a><br />
If it doesn&#8217;t look like that click the small black arrow beside the style and select the white box with the red arrow through it. Hope this helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsay</title>
		<link>http://tipsforwebsitedesign.com/create-a-shiny-button-photoshop-cs4-tutorial/comment-page-1/#comment-71</link>
		<dc:creator>Lindsay</dc:creator>
		<pubDate>Mon, 29 Jun 2009 16:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://tipsforwebsitedesign.com/?p=287#comment-71</guid>
		<description>also the creation has the engraved look, the new layer (smaller bubble) looks to be embedded in the larger bubble. is this CS4 friendly? please update.</description>
		<content:encoded><![CDATA[<p>also the creation has the engraved look, the new layer (smaller bubble) looks to be embedded in the larger bubble. is this CS4 friendly? please update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsay</title>
		<link>http://tipsforwebsitedesign.com/create-a-shiny-button-photoshop-cs4-tutorial/comment-page-1/#comment-70</link>
		<dc:creator>Lindsay</dc:creator>
		<pubDate>Mon, 29 Jun 2009 15:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://tipsforwebsitedesign.com/?p=287#comment-70</guid>
		<description>Everytime I create a rounded rectangle in the tutorial it leaves a white outline. how do i fix  that?</description>
		<content:encoded><![CDATA[<p>Everytime I create a rounded rectangle in the tutorial it leaves a white outline. how do i fix  that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tipsforwebsitedesign</title>
		<link>http://tipsforwebsitedesign.com/create-a-shiny-button-photoshop-cs4-tutorial/comment-page-1/#comment-45</link>
		<dc:creator>tipsforwebsitedesign</dc:creator>
		<pubDate>Thu, 11 Jun 2009 22:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://tipsforwebsitedesign.com/?p=287#comment-45</guid>
		<description>Thanks Fiona. I did reach the 1000 visitor mark. I hope you enjoy the newsletter.</description>
		<content:encoded><![CDATA[<p>Thanks Fiona. I did reach the 1000 visitor mark. I hope you enjoy the newsletter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiona</title>
		<link>http://tipsforwebsitedesign.com/create-a-shiny-button-photoshop-cs4-tutorial/comment-page-1/#comment-43</link>
		<dc:creator>Fiona</dc:creator>
		<pubDate>Thu, 11 Jun 2009 12:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://tipsforwebsitedesign.com/?p=287#comment-43</guid>
		<description>Nice to have met you today in Tony&#039;s class (CertIV Web) and thanks for giving us all tips. I joined your newsletter.
Hope you reached the 1000 visitor mark!</description>
		<content:encoded><![CDATA[<p>Nice to have met you today in Tony&#8217;s class (CertIV Web) and thanks for giving us all tips. I joined your newsletter.<br />
Hope you reached the 1000 visitor mark!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
